Primary Navigation
Forums
-THIS PAGE IS UNDER CONSTRUCTION-We apologize for any inconvenience. The Forum is still fully operational.
The content of our forums is availble to the general public, however ONLY members of UCP-SARnet can engage in meaningful multicultural dialogue on local and global issues. We encourage all members to get invovled and actively post comments, replies or new topics to any Forum. Please respect the fact that these are open forums and all postings will be visible to all visitors of the UCP-SARnet platform, hence, be respectful to others and their opinions as you engage in thoughtful and thought-provoking inquiries and discussion.
Forums can be created only by Network Administrators. Please CONTACT US if you have a suggestion for a new forum.
Below you will find links to forums currently open on our platform.
COUNTRIES (REGIONAL EFFORTS) | UCP-SARnet BASED COURSES |MDGs | RESOURCE LIBRARY
SPONSORS | KNOWLEDGE PARTNERS | ORGANIZATIONAL MEMBERS
Conferences: CUEXPO VICTORIA | LISBON
Below you will find an open-layout of all our forums. This is another means by which you can scroll through forums.
| Forum | Topics | Views | Recent Activity |
|---|---|---|---|
Algeria | 2 | 134 | 3 months ago By Peter Drown |
Angola | 2 | 98 | 3 months ago By Peter Drown |
Argentina | 2 | 97 | 4 months ago By Jessica Rothrock |
Australia | 2 | 76 | 3 months ago By Madeline Oberhand |
Bahamas | 2 | 64 | 4 months ago By Jennifer Planck |
Bangladesh | 2 | 73 | 4 months ago By Jessica Rothrock |
Barbados | 2 | 45 | 4 months ago By Jennifer Planck |
Belarus | 2 | 56 | 3 months ago By Madeline Oberhand |
Brazil | 3 | 77 | 3 months ago By Kathryn Workman |
Cameroon | 3 | 155 | 3 months ago By Stephanie Deaver |
Canada | 2 | 52 | 4 months ago By Jennifer Planck |
Chile | 3 | 83 | 4 months ago By Jessica Rothrock |
China | 2 | 82 | 4 months ago By Jessica Rothrock |
Ecaudor | 0 | 26 | --- |
Egypt | 3 | 107 | 4 months ago By Jennifer Planck |
England | 2 | 120 | 3 months ago By Paul Vogel |
France | 2 | 89 | 3 months ago By Paul Vogel |
Gambia | 2 | 81 | 3 months ago By Julio Durazo |
Germany | 2 | 92 | 3 months ago By Paul Vogel |
Ghana | 3 | 115 | 4 months ago By Jennifer Planck |
India | 2 | 113 | 4 months ago By Jessica Rothrock |
Indonesia | 2 | 88 | 4 months ago By Jessica Rothrock |
Iran | 2 | 52 | 4 months ago By Jessica Rothrock |
Israel | 2 | 45 | 4 months ago By Jessica Rothrock |
Italy | 2 | 70 | 3 months ago By Paul Vogel |
Japan | 2 | 57 | 4 months ago By Jessica Rothrock |
Kenya | 2 | 102 | 4 months ago By Anthony Ford |
Korea | 2 | 41 | 4 months ago By Jessica Rothrock |
Mexico | 2 | 59 | 3 months ago By Pablo Mendoza |
Mongolia | 2 | 58 | 4 months ago By Jessica Rothrock |
Nepal | 2 | 48 | 4 months ago By Jessica Rothrock |
New Zealand | 2 | 63 | 3 months ago By Madeline Oberhand |
Nigeria | 5 | 92 | 3 months ago By Wendy Haase |
Pakistan | 2 | 52 | 4 months ago By Jessica Rothrock |
Peru | 0 | 40 | --- |
Philippines | 2 | 59 | 4 months ago By Jessica Rothrock |
Poland | 2 | 91 | 3 months ago By Paul Vogel |
Portugal | 2 | 56 | 3 months ago By Madeline Oberhand |
Puerto Rico | 2 | 44 | 4 months ago By Jennifer Planck |
Russia | 2 | 55 | 3 months ago By Madeline Oberhand |
Senegal | 2 | 79 | 4 months ago By Jennifer Planck |
Sierra Leone | 2 | 93 | 4 months ago By Jennifer Planck |
Slovakia | 2 | 56 | 3 months ago By Madeline Oberhand |
Somalia | 2 | 82 | 4 months ago By Jennifer Planck |
South Africa | 2 | 91 | 4 months ago By Jennifer Planck |
Spain | 2 | 53 | 3 months ago By Madeline Oberhand |
Sudan | 2 | 74 | 4 months ago By Jennifer Planck |
Switzerland | 2 | 54 | 3 months ago By Madeline Oberhand |
Tunisia | 3 | 110 | 3 months ago By Adam McCafferty |
Uganda | 2 | 75 | 4 months ago By Jennifer Planck |
United Arab Emirates | 2 | 51 | 4 months ago By Colleen Radford |
United States | 2 | 56 | 4 months ago By Jennifer Planck |
Vanuatu | 2 | 51 | 4 months ago By Jessica Rothrock |
Zambia | 2 | 72 | 4 months ago By Jennifer Planck |
Zimbabwe | 2 | 83 | 3 months ago By Jonathan Mount |
| Forum | Topics | Views | Recent Activity |
Community Psychology | 2 | 156 | 4 days ago By Marek Wosinski |
Mulitcultural Perspective on Community Leadership | 1 | 93 | 3 months ago By Matthew Lammey |
| Forum | Topics | Views | Recent Activity |
Alana Kronstal | 0 | 41 | --- |
Alvaro Moreno | 1 | 42 | 17 months ago By Annja Florian |
Aminata Cairo | 6 | 27 | 15 months ago By Cari Anderson |
Andre MichaudTwenty-height years of partnership between labour unions,community and women groups | 0 | 38 | --- |
Andrew Kitchenham | 7 | 45 | 15 months ago By Kanh Dom |
Barbara Fisher-Townsend | 6 | 36 | 15 months ago By Alina Oshaana |
Blythe Shepard | 0 | 43 | --- |
Brenda Roche | 0 | 35 | --- |
Brenda Ross | 0 | 39 | --- |
Carlynn Hartman-Kurtz | 0 | 33 | --- |
Caspar de Bok | 0 | 33 | --- |
Caspar de Bok | 0 | 35 | --- |
Catherine McGregor | 5 | 33 | 15 months ago By Laura Johnson |
Cheryl Forchuk | 0 | 38 | --- |
Cheryl Forchuk | 0 | 37 | --- |
Cheryl Forchuk | 0 | 36 | --- |
Christine Walsh | 1 | 41 | 16 months ago By Jonathan Vela |
Colleen Reid | 0 | 25 | --- |
Corey Sullivan | 4 | 27 | 15 months ago By Michaela Goebel |
Deborah CurranUniversity-First Nations Partnerships: Stewarding Our Common Environment | 0 | 43 | --- |
Douglas West | 1 | 37 | 16 months ago By Brianna Jones |
Elisabeth Kaine | 0 | 33 | --- |
Elizabeth Tryon | 0 | 36 | --- |
Eric Gass | 7 | 37 | 15 months ago By Natanya Tsosie NavajoamI |
Fernando Nunes | 1 | 32 | 17 months ago By Annja Florian |
Frank Becker | 10 | 41 | 15 months ago By Andrew Bergquist |
Heather Castleden | 1 | 40 | 17 months ago By Megan Taft |
Heather McRae | 2 | 41 | 15 months ago By Laura Johnson |
Heather Schmidt | 0 | 37 | --- |
Helen Brown | 7 | 44 | 15 months ago By Clarisa Rios |
Jane E Hazen | 6 | 32 | 15 months ago By Kanh Dom |
Jane Springett | 0 | 38 | --- |
Jason BrownAdult Learning in Community-Based Inner-City Organizations | 0 | 36 | --- |
Jeanette Harder | 0 | 34 | --- |
Jennifer Mullett | 0 | 19 | --- |
Jennifer Mullett | 0 | 42 | --- |
Joanna Ochocka | 4 | 41 | 15 months ago By Alexandra Paul |
John Shepherd | 5 | 38 | 15 months ago By Laura Johnson |
Jon Salsberg | 3 | 28 | 15 months ago By Michaela Goebel |
Josef Lazarus | 3 | 32 | 15 months ago By Laura Johnson |
Julie Drolet | 7 | 34 | 15 months ago By Alina Oshaana |
Jutta GutberletSolid waste as a resource: contribution to poverty reduction and environmental health | 0 | 36 | --- |
Jutta GutberletWaste no waste: Resource recovery experiences from the street | 0 | 45 | --- |
Karen Potts | 0 | 38 | --- |
Karen Schwartz | 0 | 40 | --- |
Karen Thomisee | 1 | 36 | 16 months ago By Natanya Tsosie NavajoamI |
Karolina Werner | 3 | 38 | 15 months ago By Michaela Goebel |
Kathey LaRoche | 2 | 28 | 16 months ago By Sujin Jeon |
Kerry Daly | 7 | 38 | 15 months ago By Holly O'Rourke |
Kim Brown | 12 | 26 | 15 months ago By Clarisa Rios |
Kim Kienapple | 2 | 39 | 16 months ago By Cindy Espinoza |
Kirsten Hummel | 0 | 28 | --- |
Lamine Kane | 2 | 36 | 15 months ago By Jody Olivieri |
Latisha Hewton-BackfatLeaders of Tomorrow: The Plight of Aboriginal Health Professionals | 0 | 41 | --- |
Laurie Hellsten | 1 | 32 | 16 months ago By Jonathan Vela |
Laurie Schnirer | 0 | 34 | --- |
Linda Geggie | 0 | 24 | --- |
Linda Hawkins | 1 | 27 | 17 months ago By Clarisa Rios |
Liz Cunningham | 1 | 34 | 17 months ago By Lindsay Brennan |
Margaret Gorman | 0 | 36 | --- |
Marney McDiarmidA Case Study of Participatory Data Analysis: the Kingston Area Men's Project (KAMP) | 0 | 36 | --- |
Marney McDiarmidInvestigating HIV-related stigma within communities of gay and bisexual men: a dialogue between photovoice and visual studies | 0 | 43 | --- |
Mary Stratton | 4 | 31 | 15 months ago By Michaela Goebel |
Maureen Ryan | 0 | 37 | --- |
Meika Taylor | 0 | 23 | --- |
Michael Wilson | 0 | 43 | --- |
Molly Dwyer-WhiteBuilding a Healthier Tomorrow Together Engaging the Community in Centralized Clinical Research Recruitment | 0 | 23 | --- |
Nasim Haque | 0 | 49 | --- |
Nicole Berry | 0 | 34 | --- |
Norbert Steinhaus | 1 | 30 | 17 months ago By Natanya Tsosie NavajoamI |
Norietta TansioA Study on the Filipino Women Inmates: Towards a Community-University Partnership | 0 | 43 | --- |
Pamela Ponic | 0 | 41 | --- |
Patricia Iwasaki | 0 | 36 | --- |
Patricia Wall | 9 | 58 | 15 months ago By Brianna Jones |
Paula Migliardi | 0 | 40 | --- |
Peter Levesque | 0 | 39 | --- |
Peter Levesque | 0 | 25 | --- |
Peter Levesque | 0 | 40 | --- |
Philippe Lucas | 0 | 37 | --- |
Rebecca Carbley | 0 | 37 | --- |
Richard Hovey | 0 | 41 | --- |
Robin Thurmeier | 1 | 39 | 16 months ago By Jonathan Vela |
Roxana Salehi | 0 | 44 | --- |
Rupert Downing | 3 | 32 | 15 months ago By Lavinia Gonzalez |
Sarah Cox | 0 | 22 | --- |
Sarah Flicker | 0 | 40 | --- |
Sarah Flicker | 0 | 44 | --- |
Sarah Flicker | 0 | 41 | --- |
Sarah Hunt | 0 | 22 | --- |
Scot Evans | 7 | 40 | 15 months ago By Alexandra Paul |
Stephen TylerLearning from the South: Lessons from community-based research in Asia | 0 | 22 | --- |
Suzanne Gaulocher | 0 | 24 | --- |
Tara Hyland-Russel | 4 | 35 | 15 months ago By Kanh Dom |
Theresa (Terry) Liddell | 0 | 45 | --- |
Wendy Brawer | 6 | 37 | 15 months ago By Andrew Bergquist |
Wendy Kotilla | 7 | 48 | 15 months ago By Kanh Dom |
Yvonne JohanssonTowards a Meeting of Minds? When Participatory Researchers engage with a Health Care Community of practice | 0 | 49 | --- |
| Forum | Topics | Views | Recent Activity |
Alex Torres | 0 | 41 | --- |
Ana Margarida Graça | 0 | 44 | --- |
Ana Paula Branco de Góis | 0 | 34 | --- |
Andreia Cerqueira | 0 | 26 | --- |
Carina Silveira | 0 | 22 | --- |
Carl Walker | 0 | 44 | --- |
Carla Moleiro | 0 | 38 | --- |
Conceição Nogueira | 0 | 39 | --- |
Daniela Marcinkova | 0 | 34 | --- |
David Perez Jimenez | 0 | 22 | --- |
Elvira Cicognani | 0 | 39 | --- |
Emma Scott-Smith | 0 | 48 | --- |
Evaluación de una intervención dirigida a la prevención | 0 | 30 | --- |
Evaluación de una intervención dirigida a la prevención | 0 | 33 | --- |
Virginia Martínez Lozano | 0 | 41 | --- |
| Forum | Topics | Views | Recent Activity |
FORUM | 1 | 210 | 6 weeks ago By Kim Boerner |
Goal 1 ERADICATE EXTREME POVERTY & HUNGER | 3 | 570 | 2 weeks ago By Samantha Rauscher |
Goal 2 ACHIEVE UNIVERSAL PRIMARY EDUCATION | 0 | 94 | --- |
Goal 3 PROMOTE GENDER EQUALITY AND EMPOWER WOMEN | 3 | 197 | 5 days ago By Marek Wosinski |
Goal 4 REDUCE CHILD MORTALITY | 1 | 82 | 2 months ago By Enrique Elias |
Goal 5 IMPROVE MATERNAL HEALTH | 1 | 58 | 3 months ago By Madeline Oberhand |
Goal 6 COMBAT HIV/AIDS, MALARIA AND OTHER DISEASES | 1 | 131 | 6 months ago By Marek Wosinski |
Goal 7 ENSURE ENVIRONMENTAL SUSTAINABILITYOne can plan for future issues but the act is now and only now. The following are the issues suggested by lamine KANE- Intensive use of Natural Resources (Fossile energies, Raw materials) and its consequences;- Destruction of the Ecosystem;- Decline of biodiversity:Flaura and Fauna are now in jeapordy;- Pollution(Air, Water,Soil,...);- Peak oil;- Climate change, etc.One more area of interest could be on Adaptation to climate variability / change, which is more sustainable than mitigation measures i | 7 | 150 | 4 months ago By Titilola kazeem |
Goal 8 DEVELOP A GLOBAL PARTNERSHIP FOR DEVELOPMENT | 3 | 229 | 5 weeks ago By Talitha Collins |
| Forum | Topics | Views | Recent Activity |
AASRA Charitable TrustOur goal is a holistic development through community action in education, health, human rights, and rural development within India. We advocate universal human rights and children’s rights, and focus on about issues around equality, fraternity, tolerance. We combat sectarianism and discrimination against people because of caste, colour, health status or sexuality. | 1 | 31 | 24 hours ago By Marek Wosinski |
Canadian Forum on Civil Justice | 1 | 60 | 24 hours ago By Robby Uppal |
Ecuador Volunteer FoundationContact Person : Francisco Pastor . Email : admin@ecuadorvolunteer.org | 1 | 38 | 24 hours ago By Robby Uppal |
England | 0 | 35 | --- |
Helping Lives InternationalHLI was a burden born out of passion and with the mission to add value to the lives of the less privileged. It's mission is to eradicate poverty by helping youth to become gainfully employed, good ambassadors and tomorrow's leaders. | 1 | 50 | 24 hours ago By Robby Uppal |
LUKMEF, Cameroon | 1 | 33 | 24 hours ago By Robby Uppal |
STAESA | 1 | 41 | 24 hours ago By Robby Uppal |
Taking Culture Seriously in Community Mental Health CURAWe would like to hear your ideas, thoughts and opinions about mental health issues within your culture and community. Please share your thoughts on the discussion questions. We look forward to hearing from you! | 1 | 79 | 24 hours ago By Robby Uppal |
The Centre for Community Research and Action Laurier... | 1 | 44 | 24 hours ago By Robby Uppal |
Unreasonable Institute | 1 | 29 | 24 hours ago By Robby Uppal |
| Forum | Topics | Views | Recent Activity |
Citizens Engagement | 3 | 223 | 2 months ago By Enrique Elias |
Community Leadership | 18 | 1544 | 37 hours ago By Alyssa Howell |
Culture and Cultural Context | 3 | 193 | 3 months ago By Marek Wosinski |
Participatory Action Research | 2 | 784 | 2 weeks ago By Jacqueline Rogers |
| Forum | Topics | Views | Recent Activity |
Gender Issues and Sexual Orientation | 1 | 155 | 3 months ago By Marissa Simmons |
| Forum | Topics | Views | Recent Activity |
Executive Team (ET)This is where we will discuss all issues pertaining to the tasks of Spring 2010 Semester. All comments, suggestions, ideas, concerns will be voiced within this forum. PLEASE SUBSCRIBE SO THAT YOU STAY UP TO DATE. | 10 | 450 | 8 days ago By Robby Uppal |
TEST PAGE | 3 | 77 | 4 days ago By Uttam Bhat |
| Forum | Topics | Views | Recent Activity |
BUILDING POWERFUL TEAMS | 0 | 31 | --- |
CREATING POSSIBILITIES | 0 | 26 | --- |
JOURNEY TO SUCCESS | 0 | 24 | --- |
LEGACY OF LEADERSHIP | 0 | 40 | --- |
LEVERAGING RESULTS: REVIEW, RENEW, REFOCUS | 0 | 22 | --- |
PASSION AND PURPOSE | 0 | 23 | --- |
SELF EMPOWERMENT: MIND AND BODY | 1 | 65 | 10 hours ago By ziyan Mary |
SHOWTIME: APPEARING AND SPEAKING AS A LEADER | 0 | 26 | --- |
Page Options